Employment Outcome Disclosures
The employment outcome data displayed below aligns with reporting requirements that are outlined by the different states and accreditors listed. 糖心TV uses the data definitions and methodologies required by those external agencies when calculating any corresponding employment outcome rates. As such, different definitions and timeframes are often required in measuring the cohorts of graduates from the various programs/campus locations.
2025 糖心TV Placement Rates 鈥 Programmatic Accredited Nursing Programs
Accreditation Commission for Education in Nursing (ACEN)
| Campus | Program | 2025 Job Placement Rate* |
|---|---|---|
| Akron | Associate of Science in Practical Nursing | 100% (55/55) |
| Birmingham | Diploma in Practical Nursing | 100% (28/28) |
| Birmingham | Associate of Science in Nursing | 100% (57/57) |
| Brookfield | Diploma in Practical Nursing | 100% (37/37) |
| Kenosha | Diploma in Practical Nursing | 100% (27/27) |
| Madison | Diploma in Practical Nursing | 100% (9/9) |
| Madison/Online | Associate of Science in Nursing | 100% (3/3) |
| Nashville | Diploma in Practical Nursing | 100% (19/19) |
| Nashville | Associate of Science in Nursing | 7/8 (87.50%) |
| Orlando | Diploma in Practical Nursing | 100% (22/22) |
| Orlando | Associate of Science in Nursing | 100% (126/126) |
| Tampa | Diploma in Practical Nursing | 100% (9/9) |
| Tampa | Associate of Science in Nursing | 100% (33/33) |
*ACEN defines job placement rate as the percentage of graduates, typically within (1) year of graduation, who are employed in a position for which a nursing program prepared them. ACEN does not calculate based on the total number of graduates but instead calculates based on the number of graduates who responded to contact attempts. The reporting period is for students who graduated between July 1, 2024 鈥 June 30, 2025. Data is aggregated by program option.
Commission on Collegiate Nursing Education (CCNE)
| Campus | Program | 2025 Employment Rate* |
|---|---|---|
| Atlanta | Bachelor of Science in Nursing | 87.88% (58/66) |
| Brookfield | Bachelor of Science in Nursing | 92.16% (47/51) |
| Kenosha | Bachelor of Science in Nursing | 95.00% (114/120) |
| Madison/Online | Bachelor of Science in Nursing | 95.38% (186/195) |
| Madison/Online | Master of Science in Nursing 鈥 Direct Entry | 86.00% (43/50) |
| Madison/Online | Master of Science in Nursing 鈥 Adult Gerontology Acute Care Nurse Practitioner | 100.00% (16/16) |
| Madison/Online | Master of Science in Nursing 鈥 Adult Gerontology Primary Care Nurse Practitioner | 93.75% (15/16) |
| Madison/Online | Master of Science in Nursing 鈥 Family Nurse Practitioner | 96.00% (240/250) |
| Madison/Online | Master of Science in Nursing 鈥 Nurse Educator | 95.45% (21/22) |
| Madison/Online | Master of Science in Nursing 鈥 Nursing Leadership and Administration | 100.00% (29/29) |
| Madison/Online | Master of Science in Nursing 鈥 Public Health Nursing | N/A The first cohort graduated in Spring 2025, outside of the reporting period for graduates. |
| Madison/Online | Master of Science in Nursing 鈥 Psychiatric Mental Health Nurse Practitioner | 96.55% (196/203) |
| Madison/Online | Master of Science in Nursing 鈥 Pediatric Nurse Practitioner | N/A The first cohort graduated in Summer 2025, outside of the reporting period for graduates. |
| Madison/Online | Master of Science in Nursing 鈥 Women鈥檚 Health Nurse Practitioner | N/A The first cohort is expected to graduate in Spring 2026. |
| Madison/Online | Post Master鈥檚 Certificate in Nursing 鈥 Adult Gerontology Acute Care Nurse Practitioner | 100.00% (3/3) |
| Madison/Online | Post Master鈥檚 Certificate in Nursing 鈥 Adult Gerontology Primary Care Nurse Practitioner | 100.00% (1/1) |
| Madison/Online | Post Master鈥檚 Certificate in Nursing 鈥 Family Nurse Practitioner | 100.00% (41/41) |
| Madison/Online | Post Master鈥檚 Certificate in Nursing 鈥 Nurse Educator | N/A The first cohort is expected to graduate in Spring 2026. |
| Madison/Online | Post Master鈥檚 Certificate in Nursing 鈥 Nursing Leadership and Administration | 100.00% (1/1) |
| Madison/Online | Post Master鈥檚 Certificate in Nursing 鈥 Public Health Nursing | N/A The first cohort is expected to graduate in Spring 2026. |
| Madison/Online | Post Master鈥檚 Certificate in Nursing 鈥 Psychiatric Mental Health Nurse Practitioner | 95.56% (86/90) |
| Madison/Online | Post Master鈥檚 Certificate in Nursing 鈥 Pediatric Nurse Practitioner | N/A The first cohort is expected to graduate in Summer 2026. |
| Madison/Online | Post Master鈥檚 Certificate in Nursing 鈥 Women鈥檚 Health Nurse Practitioner | N/A The first cohort is expected to graduate in Spring 2026. |
| Madison/Online | Doctor of Nursing Practice | 100.00% (33/33) |
| Minneapolis | Bachelor of Science in Nursing | 91.09% (92/101) |
| Nashville | Bachelor of Science in Nursing | N/A The first cohort graduated in Spring 2025, outside of the reporting period for graduates. |
| New Orleans | Bachelor of Science in Nursing | 90.63% (29/32) |
| Orlando | Bachelor of Science in Nursing | 97.96% (48/49) |
| Tampa | Bachelor of Science in Nursing | 100.00% (17/17) |
*CCNE defines employment rate as the percentage of graduates employed within 12 months of program completion, excluding graduates who elect not to seek employment in the calculation. The reporting period is January 1, 2025 鈥 December 31, 2025, for students who graduated between January 1, 2024 鈥 December 31, 2024. Data is aggregated by program option.
Accrediting Bureau of Health Education Schools (ABHES)
| Campus | Program | 2025 Placement Rate* |
|---|---|---|
| New Orleans | Associate of Science in Surgical Technology | 83.78% (31/37) |
*ABHES calculates placement rate as the percentage of graduates employed in their field of training or in a related field of training divided by the total graduates, excluding graduates unavailable for placement. Reasons graduates are unavailable for placement include: health-related issues, military obligations, incarceration, continuing education status, or death. The reporting period is for students who graduated between July 1, 2024 鈥 June 30, 2025.
Accreditation Review Council on Education in Surgical Technology and Surgical Assisting (ARCSTSA)
| Campus | Program | 2025 Graduate Placement Rate* |
|---|---|---|
| Madison | Associate of Science in Surgical Technology | 87.50% (14/16) |
*ARCSTSA calculates graduate placement rate as the percentage of placed graduates in the field of surgical technology/surgical assisting or a related field, on active military duty, or continuing education divided by the total number of graduates. The reporting period is for students who graduated between July 1, 2024 鈥 June 30, 2025
Commission on Accreditation in Physical Therapy Education (CAPTE)
| Campus | Program | 2024-2025 Employment Rate** |
|---|---|---|
| Orlando | Associate of Science in Physical Therapist Assistant | 96.08% (49/51) |
*CAPTE calculates employment rate as the percentage of graduates who are employed as a Physical Therapists (PT) or Physical Therapist Assistants (PTA) within one year of graduation divided by the number of graduates who are seeking employment, based on a two-year average. The reporting period is graduates between January 1, 2024 鈥 December 31, 2025, for students who graduated between January 1, 2023 鈥 December 31, 2024.
Field of Study Median Earnings
The median yearly income of students in a given field of study 4 years after they graduated from 糖心TV can be found using the .*
*Only data from students who received federal financial aid are included in the calculation. In addition, data is displayed by 糖心TV campus location and is not aggregated for the entire university on the College Scorecard. Data for 糖心TV-Online is aggregated with 糖心TV 鈥 Madison.
Navigation of the :
From the College Scorecard main page, type 糖心TV in the search bar. Once you begin doing so, a list of all 糖心TV locations will begin to appear underneath where you are typing. When you see your desired location, click on that location. Your search result for that location will show up, with summary-level data for the location being displayed (including an aggregated number for Median Earnings). To see the information for specific fields of study, click on 鈥淰iew School鈥. The first section that displays below the summary data is labeled 鈥淔ields of Study鈥. Once you click on 鈥淔ields of Study鈥, it will show the 5 largest fields of study for that location. If the field of study you are interested in viewing is not listed, you can either search that field of study or click 鈥淪ee All Fields of Study鈥 to see additional information. Once you click on your desired field of study, you will be able to see the 鈥淢edian Earnings (At this College)鈥.
